Permanent, 2-pole magnet safety lifts and transfers round and flat steel and iron without slings, hooks, or cables, and without electricity.
Use singly or in series with a spreader beam. Capacity is lower on thinner materials. Paint, coatings, scale or other materials on the contact surface may significantly reduce holding power.
Great Magtech permanent magnetic lifter has strong magnetic path produced by NdFeB magnet.
On and off of the magnetic path is controlled by turning the manual handle. The lifters have the features of strong attraction, smaller volume, lighter weight,
powerful lifting effort, easy and safe to operate, long-period effort and without power supply.
They are been used to lift and transport the steel and iron for factories, docks, ware houses, transportation etc.
lifting magnets
A Series of lifting magnets
A Series
| |||||||||
Model | Rated lifting strength(Kgf) | Cylindrical lifting strength(Kgf) | Max.pull-off strength(Kgf) | L | B | H | R | Operation temperature | Dead weight |
(℃) | (Kg) | ||||||||
A-100 | 100 | 50 | 350 | 64 | 92 | 67 | 107 | <80 | 3 |
A-300 | 300 | 150 | 1050 | 92 | 162 | 91 | 155 | <80 | 7.5 |
A-600 | 600 | 300 | 2100 | 122 | 233 | 118 | 196 | <80 | 23 |
A-1000 | 1000 | 500 | 3500 | 179 | 268 | 164 | 255 | <80 | 55.5 |
A-2000 | 2000 | 1000 | 7000 | 234 | 378 | 212 | 426 | <80 | 125 |
A-3000 | 3000 | 1500 | 10500 | 310 | 497 | 252 | 505 | <80 | 220 |
A-6000 | 6000 | 3000 | 21000 | 442 | 621 | 210 | 548 | <80 | 440 |
B Series of lifting magnets
B Series
| |||||||||
Rated lifting strength | Cylindrical lifting strength | Max. pull-off strength | L | B | R | H1 | H2 | F | |
Model | (Kgf) | (Kgf) | (Kgf) | ||||||
100B | 100 | 50 | 350 | 64 | 92 | 148 | 67 | 54 | 35 |
300B | 300 | 150 | 1050 | 92 | 162 | 180 | 91 | 70 | 47 |
600B | 600 | 300 | 2100 | 122 | 233 | 185 | 118 | 95 | 64 |
1000B | 1000 | 500 | 3500 | 179 | 268 | 210 | 164 | 95 | 64 |
2000B | 2000 | 1000 | 7000 | 234 | 378 | 365 | 212 | 120 | 80 |
C Series of lifting magnets
C Series
| |||||||||
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | B | H | R | Operation temperature | Dead weight |
(Kgf) | (Kgf) | (Kgf) | (℃) | (Kg) | |||||
100C | 100 | 50 | 350 | 64 | 92 | 67 | 107 | <80 | 3 |
300C | 300 | 150 | 1050 | 92 | 162 | 91 | 207 | <80 | 7.5 |
600C | 600 | 300 | 2100 | 122 | 233 | 118 | 247 | <80 | 23 |
1000C | 1000 | 500 | 3500 | 179 | 268 | 164 | 275 | <80 | 55.5 |
2000C | 2000 | 1000 | 7000 | 234 | 378 | 212 | 370 | <80 | 125 |
D Series of lifting magnets
D Series
| |||||||||
Model | Rated lifting strength(Kgf) | Cylindrical lifting strength(Kgf) | Max.pull-off strength(Kgf) | L | B | H | R | Operation temperature | Dead weight |
(Kgf) | (Kgf) | (Kgf) | (℃) | (Kg) | |||||
100D | 100 | 50 | 350 | 64 | 92 | 67 | 148 | <80 | 3 |
300D | 300 | 150 | 1050 | 92 | 162 | 91 | 180 | <80 | 7.5 |
600D | 600 | 300 | 2100 | 122 | 233 | 118 | 185 | <80 | 23 |
1000D | 1000 | 500 | 3500 | 179 | 268 | 164 | 210 | <80 | 55.5 |
E Series
| |||||||||
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | B | H | R | Operation temperature | Dead weight |
(Kgf) | (Kgf) | (Kgf) | (℃) | (Kg) | |||||
100E | 100 | 50 | 300 | 60 | 114 | 65 | 136 | <80 | 3 |
150E | 150 | 75 | 450 | 60 | 147 | 65 | 136 | <80 | 3.5 |
200E | 200 | 100 | 600 | 80 | 140 | 85 | 136 | <80 | 6 |
300E | 300 | 150 | 900 | 80 | 170 | 91 | 136 | <80 | 9.5 |
500E | 500 | 250 | 1500 | 100 | 225 | 110 | 150 | <80 | 16 |
1000E | 1000 | 500 | 300 | 176 | 300 | 165 | 285 | <80 | 58 |
2000E | 2000 | 1000 | 6000 | 200 | 400 | 210 | 335 | <80 | 116.5 |
I Series
| |||||||||
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | B | H | R | Operation temperature | Dead weight |
(Kgf) | (Kgf) | (Kgf) | (℃) | (Kg) | |||||
100I | 100 | 50 | 350 | 60 | 94 | 121 | 140 | <80 | 3 |
200I | 200 | 100 | 700 | 80 | 118 | 156 | 140 | <80 | 6 |
300I | 300 | 150 | 1050 | 80 | 160 | 179 | 140 | <80 | 9.5 |
600I | 600 | 300 | 2100 | 105 | 243 | 210 | 170 | <80 | 23 |
1000I | 1000 | 500 | 3500 | 176 | 280 | 305 | 285 | <80 | 58 |
2000I | 2000 | 1000 | 7000 | 198 | 380 | 391 | 335 | <80 | 116 |
J Series
| |||||||||
Model | Rated lifting strength | Cylindrical lifting strength | Max.pull-off strength | L | B | H | R | Operation temperature | Dead weight |
(Kgf) | (Kgf) | (Kgf) | (℃) | (Kg) | |||||
300J | 300 | 90 | 1050 | 132 | 162 | 60 | 180 | <80 | 9.5 |
600J | 600 | 200 | 2100 | 163 | 233 | 74 | 185 | <80 | 23 |
1000J | 1000 | 300 | 3500 | 190 | 300 | 85 | 210 | <80 | 58 |
2000J | 2000 | 600 | 7000 | 250 | 400 | 77 | 365 | <80 | 116 |
Packing: Wood case
We would love to see how you have used our magnets
Simply send us a photo of your magnets in use and if we use it on our website we will return you $10 next order (Amount more than $1000).
Keep magnets away from kids and animals.
没有评论:
发表评论